|
Sandpiper Realty, Inc. Market Share ~ 2008
|
|||
|
|
|
|
SRI MARKET SHARE |
|
SANDPIPER gross sales through 1/31/08 |
$27,083,875.00 |
|
54.08% |
|
Total Island gross sales through 1/31/08 |
$50,079,875.00 |
|
|
|
2007 Sold Properties (by agency)
|
|
| Coldwell Banker/Landmarks | 27 |
| Sandpiper Realty, Inc. | 25 |
| Ocean Park | 22 |
| Wallace & Company/Sothebys | 20 |
| Harborside | 15 |
| Island Real Estate | 14 |
| Remax | 14 |
| American RE | 13 |
| Tea Lane | 13 |
| Conroy & Co. | 12 |
| Cronigs | 12 |
| Hughes & JC Murphy | 11 |
| Hancock | 11 |
| Great Harbor | 9 |
| Jane Brown Assoc. | 9 |
| Sollitto Real Estate | 9 |
| Linda Bassett | 8 |
| Hob Knob RE | 8 |
| Lighthouse Real Estate | 7 |
| Priestly Smadbeck & Mone | 7 |
| Century 21 | 7 |
| Karen Overtoom Real Estate | 7 |
| Viewpoints | 6 |
| Feiner Real Estate | 6 |
| Alisan L. Conway Properties | 6 |
| Landvest | 6 |
| Martha's Realty | 5 |
| Kelleher | 5 |
| M. Laverty Prop. | 5 |
| Carroll & Vincent Real Estate | 4 |
| Caroline Taylor Prop. | 4 |
| Rooney & Company | 4 |
| Mindoro Real Estate | 4 |
| Metes & Bounds | 3 |
| Stoney Hill | 3 |
| Lawrence | 3 |
| Vineyard Sound Real Estate | 3 |
| Kendall & Kendall | 3 |
| Vineyard Homes | 2 |
| Walsh Real Estate | 2 |
| Helm | 2 |
| Kiley RE | 2 |
| Forte Real Estate | 2 |
| John Best Real Estate | 2 |
| Upper Cape | 2 |
| Town and Country | 2 |
| Up-island Real Estate | 2 |
| Advantage | 2 |
| Bayberry Real Estate | 1 |
| Barbara B. Nevin Real Estate | 1 |
| Tashmoo Realty | 1 |
| Austin Real Estate | 1 |
| Arrowhead Homes | 1 |
| Flanders | 1 |
| Pine Real Estate | 1 |
| Gentle's Realty | 1 |
| Anson Real Estate | 1 |
| Marthas Vineyard RE | 0 |
| Island Group | 0 |
| Starpoint Realty | 0 |
| Wiggy's Pond RE | 0 |
| Seagull Real Estate | 0 |
| Nabs Corner | 0 |
| Calio RE | 0 |
| Muskeget | 0 |
| Beachcombers | 0 |
|
Statistics compiled through LINK listing service. |
|
|
2006 Sold Properties (by agency)
|
|
| Unknown/FSBO | 59 |
| Sandpiper | 23.83 |
| Wallace | 19.66 |
| Coldwell Banker | 18.49 |
| Island Real Estate | 18.48 |
| Linda Bassett | 15.66 |
| Harborside | 13.82 |
| M. Laverty Prop. | 13.66 |
| Tea Lane | 13.49 |
| Cronigs | 13.32 |
| Ocean Park | 12.32 |
| Century 21 | 10.16 |
| Sollitto Real Estate | 9.5 |
| Hughes & JC Murphy | 7.83 |
| Remax | 7.5 |
| Upper Cape | 7 |
| Viewpoints | 7 |
| Priestly Smadbeck | 6.83 |
| Karen Overtoom Real Estate | 5.99 |
| Conroy & Co. | 5.98 |
| Alisan L. Conway Properties | 5.33 |
| Jane Brown Assoc. | 5.33 |
| Kiley RE | 5 |
| Hancock | 4.99 |
| Landvest | 4.66 |
| Great Harbor | 4.5 |
| Hob Knob RE | 4 |
| American RE | 3.83 |
| Lawrence | 3.66 |
| Feiner Real Estate | 3.66 |
| Kendall & Kendall | 3.33 |
| Carroll & Vincent Real Estate | 3 |
| Walsh Real Estate | 3 |
| John Best Real Estate | 2.83 |
| Caroline Taylor Prop. | 2.83 |
| Island Group | 2.33 |
| Marthas Vineyard RE | 2.33 |
| Lighthouse Real Estate | 2.33 |
| Flanders | 2.32 |
| Town and Country | 2 |
| Stoney Hill | 2 |
| Mindoro Real Estate | 2 |
| Helm | 2 |
| Anson Real Estate | 2 |
| Advantage | 2 |
| Up-island Real Estate | 1.5 |
| Wiggy's Pond RE | 1 |
| Seagull Real Estate | 1 |
| Nabs Corner | 1 |
| Kelleher | 1 |
| Calio RE | 1 |
| Austin Real Estate | 1 |
| Arrowhead Homes | 1 |
| Vineyard Sound Real Estate | 1 |
| Muskeget | 0.5 |
| Martha's Realty | 0.5 |
| Gentle's Realty | 0.5 |
| Forte Real Estate | 0.5 |
| Rooney & Company | 0.5 |
| Beachcombers | 0.33 |
| Barbara B. Nevin Real Estate | 0.33 |
| Statistics compiled through LINK listing service. | |
|
2005 Sold (by agency)
|
|
| Sandpiper Realty, Inc. | 56 |
| Coldwell Banker/Landmarks RE | 30 |
| Wallace & Company | 29 |
| Tea Lane Associates | 27 |
| Ocean Park Realty | 26 |
| Harborside Realty | 22 |
| Island Real Estate | 19 |
| Hancock Real Estate | 18 |
| Karen Overtoom Real Estate | 18 |
| Linda Bassett Real Estate | 17 |
| Cronig's Real Estate | 17 |
| Hughes and JC Murphy RE | 16 |
| Conroy & Company | 13 |
| Muriel Laverty Real Estate | 13 |
| Great Harbor Real Estate | 11 |
| American Real Estate | 10 |
| Landvest/Conover Real Estate | 8 |
| Solitto & Associates | 8 |
| Century 21 | 8 |
| Flanders Real Estate | 6 |
| Kendall & Kendall | 6 |
| Alisan Lohan-Conway Properties | 5 |
| Carroll & Vincent | 5 |
| Hob Knob Realty | 5 |
| The Island Group | 4 |
| Advantage Real Eestate | 4 |
| Upper Cape Real Estate | 4 |
| Metes & Bounds | 4 |
| Priestley & Smadbeck | 4 |
| Feiner Real Estate | 4 |
| Towne & Country | 3 |
| Martha's Vineyard Real Estate | 3 |
| Lighthouse Properties | 3 |
| Realty Executives | 2 |
| Barbara B. Nevin Real Estate | 2 |
| Tashmoo Real Estate | 1 |
| Wiggy's Pond Real Estate | 1 |
| Bayberry Real Estate | 0 |
|
Sandpiper Realty, Inc.
60 Winter Street | Edgartown, Massachusetts 02539 |
||
|
Sales 508.627.3737
Rentals 508.627.6070 Fax 508.627.7014 |
||
|
|
||
|
©2007 Sandpiper Realty, Inc. All Rights Reserved
|
||
|
--
|
||